Router Configuration Control Plane
Manage Data Residency Policies and Geo-Sharding Endpoints.
Live Geo-Sharding Status & Latency
Real-time connectivity and performance metrics for provisioned regional endpoints.
| Region | Cloud Provider | Status | Latency | Managed Endpoint | Users Managed |
|---|---|---|---|---|---|
| US-VA | Azure (CCPA) | Healthy | 12ms | sqldb-us-east-1.example.com/ccpa_users | 450,000 |
| CA-TOR | AWS (PIPL) | Healthy | 30ms | rds-ca-central-1.example.com/pipl_users | 12,000 |
| US-OR | AWS (N/A) | Degraded | 78ms | dynamo-us-west-2.example.com/ccpa_west | 210,000 |
| EU-FR | AWS (GDPR) | Healthy | 45ms | rds-eu-west-3.example.com/gdpr_users | 150,000 |
| EU-LON | GCP (N/A) | Healthy | 32ms | gcp-europe-west-2.example.com/finance_eu | 90,000 |
| EU-ZUR | Oracle (N/A) | Outage | N/A | oracle-ch-zurich.example.com/banking_ch | 5,000 |
| AP-SYD | GCP (PIPL) | Healthy | 120ms | gcp-ap-southeast-2.example.com/other_users | 80,000 |
| AP-MUM | Azure (N/A) | Healthy | 95ms | az-india-south.example.com/fintech_in | 320,000 |
| AP-TYO | AWS (N/A) | Healthy | 15ms | rds-ap-northeast-1.example.com/japan_data | 180,000 |
| SA-SAO | GCP (N/A) | Healthy | 180ms | gcp-sa-east-1.example.com/brazil_data | 55,000 |
Data Flow Mapper: Provision New Customer Policy
Simulate a new user onboarding. Enter user details and assign their required residency. This action automatically provisions the routing configuration.
Current Active User-to-Silo Mappings
| User ID | Name/Organization | Residency Region | Compliance Basis |
|---|---|---|---|
| 1001 | Anya Petrova | EU-FR | Contractual/GDPR |
| 1002 | Ben Knauss | US-VA | Jurisdictional/CCPA |
| 1003 | Chen Li | AP-SYD | Jurisdictional/PIPL |
| 2001 | New Corp Inc. | CA-TOR | Contractual/PIPL |
| 2002 | Zürich Bank AG | EU-ZUR | Banking Secrecy |